2
3
5
6
12
20
21
禁用
1
4
7
10
11
19
22
9
13
16
17
24
选择
8
14
15
18
23
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
19 | 7/0/21 | 97 / 0 | 16.9K | 470 | 552 | 12.5K | 15% | TALENT TREE25 20 15 10 -12s Telekinesis Cooldown +40% Spell Amp For Stolen Spells +240 Telekinesis Land Distance -5s Fade Bolt Cooldown -25% Stolen Spells Cooldown +0.4s Telekinesis Lift Duration +150 Telekinesis Landing Damage -12% Fade Bolt Damage Reduction | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | |||||||||
21 | 4/2/15 | 286 / 18 | 22.2K | 617 | 673 | 15.2K | 18% | TALENT TREE25 20 15 10 Ghostship Fleet -2s Tidebringer Cooldown +80 Torrent AoE +70% Tidebringer Cleave +30% Torrent Knock Up/Stun Duration +45 Damage +25% X Marks the Spot Move Speed Tidebringer applies 60% slow for 1s | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 | |||||||||
24 | 16/2/12 | 403 / 18 | 31.0K | 860 | 948 | 29.0K | 35% | TALENT TREE25 20 15 10 +50% God's Strength Damage +1s Storm Hammer Stun Duration +10 Warcry Armor +8% Warcry Movement Speed +25% Great Cleave Damage -15s God's Strength Cooldown +3s Warcry Duration +15 Attack Speed | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | |||||||||
17 | 1/5/21 | 49 / 3 | 12.9K | 357 | 440 | 7.4K | 9% | TALENT TREE25 20 15 10 +60% Flesh Golem Strength Bonus +6 Tombstone Attacks to Destroy -2s Decay Cooldown Tombstone On Death +10 Soul Rip Damage/Heal +20 Tombstone Zombie Damage -15s Tombstone Cooldown +50 Decay Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | |||||||||
21 | 6/2/17 | 242 / 9 | 20.3K | 563 | 677 | 16.6K | 20% | TALENT TREE25 20 15 10 God's Rebuke +65% Crit Arena Of Blood Grants Team +180 HP Regen +12%/+6% Bulwark Front/Side damage reduction +0.6s Spear of Mars Stun -4s God's Rebuke Cooldown +100 Spear Of Mars Damage +100 God's Rebuke Distance +30% Bulwark Active Redirect Chance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
16 | 5/6/3 | 79 / 1 | 11.4K | 315 | 396 | 13.0K | 16% | TALENT TREE25 20 15 10 Doom applies Break +2.1% Infernal Blade Damage -12s Scorched Earth Cooldown -35s Doom Cooldown Devour Can Target Ancients +10% Scorched Earth Movement Speed Devour grants 15% Magic Resistance +15 Scorched Earth Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | |||||||||
21 | 2/4/2 | 345 / 5 | 19.5K | 542 | 667 | 13.9K | 17% | TALENT TREE25 20 15 10 Dream Coil Pierces Debuff Immunity +250 Waning Rift Radius/Max Distance +150 Initial/Break Dream Coil Damage -4s Waning Rift Cooldown +75 Waning Rift Damage -10s Dream Coil Cooldown +0.75s Waning Rift Silence Duration +50 Illusory Orb Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||||||
16 | 2/11/6 | 182 / 21 | 12.4K | 343 | 397 | 19.0K | 24% | TALENT TREE25 20 15 10 +5 Demonic Conversion Eidolons +4 Malefice Instances +200 Midnight Pulse Radius +40 Eidolon Damage +250 Health +30 Malefice Instance Damage +12 Eidolon Attack Speed +50 Black Hole Damage Per Second | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | |||||||||
17 | 0/9/6 | 29 / 5 | 8.8K | 244 | 466 | 3.8K | 4% | TALENT TREE25 20 15 10 Attack Tethered Ally's Target +400 Health to Tethered Units -25s Relocate Cooldown +0.2% Overcharge Max HP Regen Bonus +55 Spirits Hero Damage +6% Tether Movement Speed +15% Tether Enemy Move/Attack Slow +15 Attack Damage to Tethered Units | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | |||||||||
20 | 2/4/2 | 451 / 8 | 23.3K | 646 | 643 | 27.7K | 35% | TALENT TREE25 20 15 10 -6s Flak Cannon Cooldown 3x Call Down +40 Flak Cannon Damage +14 Rocket Barrage Damage +3 Flak Cannon Attacks +0.3s Homing Missile Stun Duration +200 Health +30 Movement Speed during Rocket Barrage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
1
4
7
10
11
19
22
禁用
2
3
5
6
12
20
21
8
14
15
18
23
选择
9
13
16
17
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
19 | 4/12/20 | 75 / 3 | 13.4K | 311 | 463 | 17.1K | 12% | TALENT TREE25 20 15 10 -12s Telekinesis Cooldown +40% Spell Amp For Stolen Spells +240 Telekinesis Land Distance -5s Fade Bolt Cooldown -25% Stolen Spells Cooldown +0.4s Telekinesis Lift Duration +150 Telekinesis Landing Damage -12% Fade Bolt Damage Reduction | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | |||||||||
25 | 9/6/12 | 321 / 9 | 24.1K | 560 | 859 | 27.3K | 20% | TALENT TREE25 20 15 10 Dream Coil Pierces Debuff Immunity +250 Waning Rift Radius/Max Distance +150 Initial/Break Dream Coil Damage -4s Waning Rift Cooldown +75 Waning Rift Damage -10s Dream Coil Cooldown +0.75s Waning Rift Silence Duration +50 Illusory Orb Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
27 | 13/4/11 | 469 / 3 | 29.8K | 693 | 1109 | 49.9K | 36% | TALENT TREE25 20 15 10 Triple Strike Stifling Dagger +7% Coup de Grace chance +20% Stifling Dagger Damage +60 Phantom Strike Attack Speed +250 Phantom Strike Cast Range +25% Blur Evasion +0.5s Phantom Strike Duration -2s Stifling Dagger Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 | |||||||||
21 | 1/8/21 | 146 / 3 | 13.4K | 310 | 558 | 17.0K | 12% | TALENT TREE25 20 15 10 +10 Sticky Napalm Damage Flamebreak applies 2 Sticky Napalm Stacks 2 Flamebreak Charges +4.5s Firefly Duration -10s Flaming Lasso Cooldown +20 Movement Speed +50 Sticky Napalm Radius +50 Flamebreak Knockback Distance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||||||
21 | 4/12/13 | 218 / 10 | 16.9K | 393 | 564 | 23.8K | 17% | TALENT TREE25 20 15 10 Cannot be slowed or rooted during Trample +100% Pulverize Duration +25% Trample Attack Multiplier +4 Uproar Armor Per Stack -5s Trample Cooldown Beast dispels himself when activating Uproar +20% Magic Resistance During Trample +90 Onslaught Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
24 | 11/5/22 | 93 / 1 | 20.1K | 467 | 758 | 27.8K | 21% | TALENT TREE25 20 15 10 -6s Flak Cannon Cooldown 3x Call Down +40 Flak Cannon Damage +14 Rocket Barrage Damage +3 Flak Cannon Attacks +0.3s Homing Missile Stun Duration +200 Health +30 Movement Speed during Rocket Barrage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | |||||||||
25 | 8/5/20 | 287 / 10 | 23.8K | 553 | 847 | 26.5K | 20% | TALENT TREE25 20 15 10 -2s Blink Cooldown +200 Sonic Wave Damage -40s Sonic Wave Cooldown +120 Scream of Pain Damage -0.7s Shadow Strike Damage Interval +30 Attack Speed +11 Strength +20 Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
23 | 8/6/21 | 213 / 10 | 25.3K | 588 | 690 | 23.7K | 18% | TALENT TREE25 20 15 10 Doom applies Break +2.1% Infernal Blade Damage -12s Scorched Earth Cooldown -35s Doom Cooldown Devour Can Target Ancients +10% Scorched Earth Movement Speed Devour grants 15% Magic Resistance +15 Scorched Earth Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | |||||||||
22 | 3/9/22 | 50 / 7 | 14.4K | 335 | 607 | 15.9K | 12% | TALENT TREE25 20 15 10 +40% Nether Swap Damage Reduction +16% Vengeance Aura Base Damage Bonus -15s Nether Swap Cooldown +200 Magic Missile Damage --2 Wave of Terror Armor -2s Magic Missile Cooldown +125 Magic Missile Cast Range +150 Nether Swap Enemy Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | |||||||||
26 | 12/7/10 | 404 / 7 | 32.7K | 759 | 927 | 37.0K | 28% | TALENT TREE25 20 15 10 -40% Waveform Cooldown +35 Strength +0.8s Adaptive Strike Stun Duration Waveform Attacks Targets +15 Agility +16s Morph Duration +250 Waveform Range +15% Magic Resistance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
1
4
7
10
11
19
22
禁用
2
3
5
6
12
20
21
8
14
15
18
23
选择
9
13
16
17
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
21 | 5/5/10 | 193 / 10 | 16.9K | 411 | 603 | 14.4K | 15% | TALENT TREE25 20 15 10 2 Toss Charges -8s Avalanche Cooldown +40% Grow Bonus Damage With Tree Toss Requires No Target +10% Status Resistance +80 Avalanche Damage +20 Movement Speed +10 Strength | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||||||
23 | 11/9/8 | 325 / 8 | 21.2K | 517 | 712 | 31.0K | 33% | TALENT TREE25 20 15 10 +25 Diabolic Edict Explosions Lightning Storm Can Bounce Twice On Units +40 Pulse Nova Damage +20% Damage Reduction during Pulse Nova +100 Lightning Storm Damage +10% Movement Speed during Pulse Nova +40 Split Earth Radius +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | |||||||||
22 | 3/6/11 | 316 / 8 | 20.8K | 508 | 635 | 14.7K | 15% | TALENT TREE25 20 15 10 +140 Chronosphere AoE +20% Backtrack +95 Attack Speed during Chronosphere +70 Time Lock Damage +10% Time Dilation Slow per Cooldown -1s Time Walk Cooldown +6 Time Dilation DPS per cooldown +0.5s Time Walk Backtrack Duration | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | |||||||||
22 | 3/9/18 | 26 / 3 | 12.8K | 312 | 660 | 11.6K | 12% | TALENT TREE25 20 15 10 -60s Earth Splitter Cooldown +450 Echo Stomp Wake Damage +100 Natural Order Radius +100% Cleave +25 Astral Spirit Hero Attack +75 Echo Stomp Damage +2% Astral Spirit Move Speed Per Hero +25 Attack Speed | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | |||||||||
21 | 4/9/10 | 239 / 16 | 16.6K | 404 | 587 | 20.3K | 22% | TALENT TREE25 20 15 10 God's Rebuke +65% Crit Arena Of Blood Grants Team +180 HP Regen +12%/+6% Bulwark Front/Side damage reduction +0.6s Spear of Mars Stun -4s God's Rebuke Cooldown +100 Spear Of Mars Damage +100 God's Rebuke Distance +30% Bulwark Active Redirect Chance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
22 | 4/5/26 | 33 / 4 | 14.9K | 363 | 633 | 15.8K | 10% | TALENT TREE25 20 15 10 -30s Demonic Purge Cooldown 2 Charges of Disruption +10% Disseminate Shared Damage +200 Demonic Purge/Cleanse Damage/Heal +25 Movement Speed -1s Shadow Poison Cooldown +12 Strength +15% Shadow Poison Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | |||||||||
25 | 10/3/24 | 261 / 11 | 24.8K | 604 | 889 | 63.9K | 42% | TALENT TREE25 20 15 10 +150 Thundergod's Wrath Damage 325 AOE Lightning Bolt +4% Arc Lightning Current Health As Damage +0.3s Lightning Bolt Ministun +30 Movement Speed after Heavenly Jump +1 Heavenly Jump Target -4s Heavenly Jump Cooldown +250 Health | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
25 | 7/3/20 | 316 / 16 | 25.9K | 632 | 857 | 19.2K | 12% | TALENT TREE25 20 15 10 +10% Empower Damage/Cleave +0.8s Reverse Polarity Stun Duration +125 Shockwave Damage +375 Skewer Range -7s Skewer Cooldown +5 All Stats per hero hit with Reverse Polarity +0.5s Shockwave Slow Duration +10s Empower Duration | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | |||||||||
22 | 3/10/23 | 44 / 5 | 13.8K | 336 | 690 | 13.2K | 8% | TALENT TREE25 20 15 10 12% Chance Walrus Punch -8s Snowball Cooldown +75% Walrus Punch Crit -6s Ice Shards Cooldown +120 Snowball Damage +325 Health +0.5s Walrus Punch Stun Duration +25 Tag Team Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | |||||||||
23 | 12/6/13 | 455 / 5 | 29.6K | 721 | 724 | 38.9K | 25% | TALENT TREE25 20 15 10 +20 Lunar Blessing Damage +0.25s Eclipse Lucent Ministun 2 Moon Glaives fired on Lucent Beam +100 Lucent Beam Damage -25.0s Eclipse Cooldown -2.0s Lucent Beam Cooldown -8% Moon Glaives Damage Reduction +0.3s Lucent Beam Ministun | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
近期赛果
近六个月选手数据对比
双方近期交手