1
3
9
11
13
19
21
禁用
2
4
10
12
14
20
22
5
8
16
17
23
选择
6
7
15
18
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
29 | 10/3/11 | 527 / 5 | 38.6K | 642 | 718 | 33.2K | 17% | TALENT TREE25 20 15 10 +1s Omnislash Duration +2 Healing Ward Hits to Kill +50% Blade Dance Lifesteal +150 Blade Fury DPS -20s Healing Ward Cooldown +1s Blade Fury Duration +5 All Stats +100 Blade Fury Radius | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | |||||||||
25 | 6/16/21 | 25 / 6 | 15.7K | 262 | 475 | 14.6K | 7% | TALENT TREE25 20 15 10 +200 Brain Sap Damage/Heal +3s Fiend's Grip Duration -3s Nightmare Cooldown +30 Movement Speed +5% Fiend's Grip Max Mana Drain +13 Enfeeble Damage Per Second -2s Brain Sap Cooldown +20% Enfeeble Cast Range Reduction | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
29 | 11/9/24 | 415 / 6 | 27.7K | 462 | 729 | 46.2K | 24% | TALENT TREE25 20 15 10 -6s Starbreaker Cooldown +80% Celestial Hammer Cast Range/Speed +150 Solar Guardian Radius -1 Luminosity Attacks Required +50% Luminosity Critical Strike Damage -20s Solar Guardian Cooldown +18 Starbreaker Swipe/Smash Damage +14% Celestial Hammer Slow | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 | |||||||||
29 | 11/5/20 | 390 / 15 | 29.9K | 498 | 724 | 66.7K | 34% | TALENT TREE25 20 15 10 2 Sleight of Fist Charges -12s Remnant Charge Restore Time +55 Sleight of Fist Hero Damage +1 Searing Chains Target +1s Searing Chains Duration +50 Flame Guard DPS +12 Damage +200 Flame Guard Barrier Amount | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | |||||||||
26 | 10/8/15 | 211 / 2 | 20.2K | 336 | 559 | 30.9K | 16% | TALENT TREE25 20 15 10 +8% Impetus Damage +20 Nature's Attendants Heal +30% Enchanted Creep Health/Damage +-65 Untouchable Attack Slow +5 Nature's Attendants Wisps +45 Damage +8% Magic Resistance +30 Movespeed during Nature's Attendants | |
1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
25 | 0/12/18 | 122 / 7 | 18.5K | 308 | 500 | 15.2K | 7% | TALENT TREE25 20 15 10 +1.25s Winter's Curse Duration Splinter Blast 1.5s Stun +100 Splinter Blast Damage +12% Arctic Burn Slow +2s Arctic Burn Debuff Duration +400 Splinter Blast Shatter Radius +25HP/s Cold Embrace Heal +35 Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
27 | 3/11/29 | 49 / 2 | 16.3K | 271 | 519 | 17.6K | 8% | TALENT TREE25 20 15 10 +200 Starstorm Damage +2 Multishot Sacred Arrows +35 Damage -20s Moonlight Shadow Cooldown Moonlight Shadow gives +20% Evasion +80 Leap Attack Speed +125 Leap Distance -2s Sacred Arrow cooldown | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 | |||||||||
30 | 18/8/9 | 487 / 8 | 42.3K | 705 | 721 | 57.0K | 27% | TALENT TREE25 20 15 10 +3 Overpower Attacks Enrage provides half benefits to allies in a 700 radius +12 Fury Swipes Damage -2s Earthshock Cooldown +10% Enrage Status Resistance Earthshock Applies 2 Fury Swipes +1.75 Mana Regen +20s Fury Swipes Reset Time | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 29 30 | |||||||||
30 | 14/6/22 | 573 / 3 | 40.3K | 672 | 708 | 87.4K | 42% | TALENT TREE25 20 15 10 +150 Thundergod's Wrath Damage 325 AOE Lightning Bolt +4% Arc Lightning Current Health As Damage +0.3s Lightning Bolt Ministun +30 Movement Speed after Heavenly Jump +1 Heavenly Jump Target -4s Heavenly Jump Cooldown +250 Health | |
1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
29 | 5/11/17 | 432 / 10 | 33.1K | 551 | 587 | 26.4K | 12% | TALENT TREE25 20 15 10 God's Rebuke +65% Crit Arena Of Blood Grants Team +180 HP Regen +12%/+6% Bulwark Front/Side damage reduction +0.6s Spear of Mars Stun -4s God's Rebuke Cooldown +100 Spear Of Mars Damage +100 God's Rebuke Distance +30% Bulwark Active Redirect Chance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 |
1
3
9
11
13
19
21
禁用
2
4
10
12
14
20
22
5
8
16
17
23
选择
6
7
15
18
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
21 | 5/5/4 | 206 / 8 | 16.4K | 468 | 573 | 13.5K | 17% | TALENT TREE25 20 15 10 -1 Jingu Mastery Required Hits Additional Wukong's Command Ring 0 Cooldown Primal Spring -7s Boundless Strike Cooldown +130 Jingu Mastery Damage +450 Tree Dance Cast Range +0.3s Boundless Strike Stun Duration +0.2s Mischief Invulnerability Duration | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||||||
19 | 4/7/4 | 192 / 10 | 13.9K | 396 | 459 | 18.1K | 23% | TALENT TREE25 20 15 10 +1000 True Form and Spirit Bear Health -0.1 Spirit Bear Base Attack Time -50s True Form Cooldown 0 Entangling Claws Cooldown +8 Spirit Bear Armor -8s Savage Roar Cooldown +25 Spirit Bear Movement Speed +200 Health | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | |||||||||
15 | 2/7/5 | 50 / 1 | 9.7K | 276 | 312 | 16.2K | 20% | TALENT TREE25 20 15 10 -2.5s Ice Path Cooldown +100% Dual Breath Damage and Range +30 Macropyre Damage +0.4s Ice Path Duration +325 Health -50 Liquid Fire Attack Speed +275 Attack Range -10%/10 Dual Breath Movement/Attack Speed Slow | |
1 2 3 4 5 6 7 8 9 10 12 13 14 15 | |||||||||
20 | 3/6/5 | 236 / 7 | 15.3K | 436 | 515 | 18.9K | 24% | TALENT TREE25 20 15 10 Dream Coil Pierces Debuff Immunity +250 Waning Rift Radius/Max Distance +150 Initial/Break Dream Coil Damage -4s Waning Rift Cooldown +75 Waning Rift Damage -10s Dream Coil Cooldown +0.75s Waning Rift Silence Duration +50 Illusory Orb Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | |||||||||
17 | 3/9/9 | 70 / 1 | 9.9K | 282 | 387 | 11.6K | 14% | TALENT TREE25 20 15 10 -6s Starbreaker Cooldown +80% Celestial Hammer Cast Range/Speed +150 Solar Guardian Radius -1 Luminosity Attacks Required +50% Luminosity Critical Strike Damage -20s Solar Guardian Cooldown +18 Starbreaker Swipe/Smash Damage +14% Celestial Hammer Slow | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
---|---|---|---|---|---|---|---|---|---|
15 | 5/6/11 | 31 / 9 | 10.7K | 305 | 339 | 6.4K | 5% | TALENT TREE25 20 15 10 +400 Ether Shock Damage +25 Wards Attack Damage Hex Breaks +1 Serpent Wards Max HP +140 Serpent Wards Attack Range +1s Shackles Duration +170 Shackles Total Damage -2s Hex Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |||||||||
21 | 3/4/18 | 64 / 1 | 11.4K | 326 | 588 | 18.2K | 15% | TALENT TREE25 20 15 10 +3 Supernova Hit Count +1000 Icarus Dive Cast Range +0.4s Supernova Stun Duration +1.5% Max Health Sun Ray Damage +500 Health +20 Fire Spirits Damage Per Second +25% Icarus Dive Slow +6% Spell Amplification | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||||||
26 | 7/2/15 | 316 / 17 | 23.4K | 667 | 852 | 29.6K | 25% | TALENT TREE25 20 15 10 +140 Chronosphere AoE +20% Backtrack +95 Attack Speed during Chronosphere +70 Time Lock Damage +10% Time Dilation Slow per Cooldown -1s Time Walk Cooldown +6 Time Dilation DPS per cooldown +0.5s Time Walk Backtrack Duration | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 | |||||||||
25 | 12/1/19 | 277 / 9 | 25.4K | 725 | 852 | 43.0K | 37% | TALENT TREE25 20 15 10 +150 Thundergod's Wrath Damage 325 AOE Lightning Bolt +4% Arc Lightning Current Health As Damage +0.3s Lightning Bolt Ministun +30 Movement Speed after Heavenly Jump +1 Heavenly Jump Target -4s Heavenly Jump Cooldown +250 Health | |
1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
24 | 7/4/13 | 230 / 14 | 19.9K | 568 | 774 | 17.7K | 15% | TALENT TREE25 20 15 10 God's Rebuke +65% Crit Arena Of Blood Grants Team +180 HP Regen +12%/+6% Bulwark Front/Side damage reduction +0.6s Spear of Mars Stun -4s God's Rebuke Cooldown +100 Spear Of Mars Damage +100 God's Rebuke Distance +30% Bulwark Active Redirect Chance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
近期赛果
近六个月选手数据对比
双方近期交手