NACL 2024 Summer 预选赛 2 Playoffs

已结束 -
即将开始

无即将开始的比赛

    已结束

      战队数据

      比赛场次

      胜率

      平均比赛时长

      平均击杀

      平均大龙数

      平均小龙数

      英雄使用数

      5 5 61.53846 61.5% 1834 30:34 20.23076923076923 20.23 0.8461538461538461 0.85 2.923076923076923 2.92 42 42
      4 4 90.0 90.0% 1828 30:28 20.5 20.50 0.8 0.80 2.9 2.90 34 34
      4 4 55.555557 55.6% 1796 29:56 17.555555555555557 17.56 0.6666666666666666 0.67 2.2222222222222223 2.22 29 29
      4 4 45.454544 45.5% 1855 30:55 18.09090909090909 18.09 0.5454545454545454 0.55 2.090909090909091 2.09 41 41
      4 4 50.0 50.0% 1835 30:35 26.5 26.50 0.8 0.80 2.0 2.00 34 34
      3 3 42.857143 42.9% 1731 28:51 19.0 19.00 0.7142857142857143 0.71 2.0 2.00 23 23
      3 3 71.42857 71.4% 1725 28:45 15.571428571428571 15.57 0.8571428571428571 0.86 1.7142857142857142 1.71 25 25
      3 3 50.0 50.0% 1929 32:09 19.5 19.50 0.875 0.88 1.75 1.75 27 27
      3 3 33.333332 33.3% 2063 34:23 16.166666666666668 16.17 0.5 0.50 2.0 2.00 23 23
      3 3 57.142857 57.1% 1733 28:53 17.285714285714285 17.29 0.42857142857142855 0.43 2.2857142857142856 2.29 26 26
      2 2 0.0 0.0% 1811 30:11 11.25 11.25 0.25 0.25 0.25 0.25 18 18
      2 2 0.0 0.0% 1824 30:24 12.75 12.75 0.25 0.25 1.0 1.00 16 16
      2 2 40.0 40.0% 2224 37:04 22.4 22.40 1.4 1.40 2.4 2.40 20 20
      1 1 0.0 0.0% 1917 31:57 14.0 14.00 1.0 1.00 2.0 2.00 10 10
      1 1 33.333332 33.3% 2067 34:27 23.333333333333332 23.33 0.6666666666666666 0.67 2.6666666666666665 2.67 15 15

      选手数据

      位置

      KDA

      平均KDA

      平均补刀数

      平均伤害

      参团率

      英雄使用数

      最常用英雄

      视野得分

      2 Bottom 6.77 6.77 6.77 7.5 / 2.2 / 7.4 283.5 283.50 27266 27,266 72.71839921913129 72% 8 8 36.7 36.70
      4 Jungle 5.33 5.33 5.33 5.4 / 3.0 / 10.6 183.4 183.40 20986 20,986 60.37735849056604 60% 6 6 莉莉娅 莉莉娅 40.1 40.10
      4 Jungle 5.3 5.30 5.3 2.8 / 2.7 / 11.5 194.0 194.00 18446 18,446 69.79014153245487 69% 6 6 千珏 千珏 39.79 39.79
      4 Jungle 5.1 5.10 5.1 6.7 / 3.3 / 10.3 217.0 217.00 34022 34,022 72.8871728871729 72% 3 3 莉莉娅 莉莉娅 27.33 27.33
      2 Bottom 5.04 5.04 5.04 5.5 / 2.7 / 8.2 266.72 266.72 23294 23,294 47.06689536878216 47% 10 10 厄斐琉斯 厄斐琉斯 26.81 26.81
      4 Jungle 4.95 4.95 4.95 4.6 / 2.6 / 8.1 206.71 206.71 13884 13,884 81.73633440514469 81% 6 6 莉莉娅 莉莉娅 40.85 40.85
      5 Top 4.83 4.83 4.83 7.0 / 3.7 / 10.7 203.0 203.00 18340 18,340 75.76147576147575 75% 3 3 K'Sante K'Sante 35.66 35.66
      4 Jungle 4.66 4.66 4.66 4.5 / 3.2 / 10.2 196.69 196.69 21695 21,695 50.394511149228144 50% 9 9 莉莉娅 莉莉娅 36.38 36.38
      2 Bottom 4.6 4.60 4.6 4.0 / 2.5 / 7.5 218.5 218.50 15329 15,329 39.45111492281304 39% 2 2 25.0 25.00
      1 Support 4.55 4.55 4.55 2.1 / 2.9 / 11.0 78.44 78.44 15994 15,994 74.74344355758267 74% 4 4 - - 56.55 56.55
      2 Bottom 4.45 4.45 4.45 4.3 / 2.8 / 8.0 182.44 182.44 19332 19,332 70.29646522234891 70% 8 8 50.66 50.66
      3 Middle 4.33 4.33 4.33 5.1 / 3.0 / 7.9 247.3 247.30 24828 24,828 63.39677891654466 63% 6 6 - - 30.8 30.80
      2 Bottom 4.32 4.32 4.32 4.3 / 2.3 / 5.6 242.71 242.71 17447 17,447 63.34405144694534 63% 5 5 - - 30.57 30.57
      3 Middle 4.31 4.31 4.31 2.0 / 2.6 / 9.0 210.77 210.77 15076 15,076 62.71379703534778 62% 5 5 - - 28.22 28.22
      5 Top 4.25 4.25 4.25 1.0 / 2.0 / 7.5 225.5 225.50 13782 13,782 60.714285714285715 60% 2 2 卡蜜尔 卡蜜尔 36.0 36.00
      5 Top 4.24 4.24 4.24 5.7 / 2.9 / 6.6 213.33 213.33 24851 24,851 69.61231470923603 69% 6 6 K'Sante K'Sante 24.55 24.55
      2 Bottom 4.08 4.08 4.08 5.8 / 3.4 / 8.0 277.12 277.12 23170 23,170 70.54899948691636 70% 4 4 厄斐琉斯 厄斐琉斯 26.5 26.50
      2 Bottom 4.06 4.06 4.06 4.9 / 2.7 / 6.1 259.0 259.00 21025 21,025 63.67323290845886 63% 5 5 泽丽 泽丽 23.14 23.14
      1 Support 4.03 4.03 4.03 1.3 / 3.6 / 13.2 25.1 25.10 6740 6,740 70.76622742801366 70% 7 7 芮尔 芮尔 109.2 109.20
      2 Bottom 3.84 3.84 3.84 7.5 / 3.8 / 7.1 241.4 241.40 26721 26,721 55.094339622641506 55% 7 7 卡莉丝塔 卡莉丝塔 23.5 23.50
      2 Bottom 3.77 3.77 3.77 7.2 / 3.2 / 4.8 286.45 286.45 26673 26,673 57.340985174557616 57% 9 9 - - 24.72 24.72
      2 Bottom 3.73 3.73 3.73 5.7 / 5.0 / 13.0 263.0 263.00 29389 29,389 80.05148005148004 80% 3 3 20.66 20.66
      2 Bottom 3.73 3.73 3.73 4.2 / 2.5 / 5.2 298.5 298.50 25824 25,824 57.74473358116481 57% 5 5 泽丽 泽丽 36.16 36.16
      3 Middle 3.7 3.70 3.7 6.3 / 3.7 / 7.4 232.7 232.70 24742 24,742 51.698113207547166 51% 8 8 卢锡安 卢锡安 23.9 23.90
      3 Middle 3.69 3.69 3.69 4.3 / 3.3 / 7.8 248.87 248.87 27859 27,859 61.57003591585428 61% 5 5 - - 25.5 25.50
      3 Middle 3.64 3.64 3.64 4.2 / 3.4 / 8.2 277.39 277.39 26137 26,137 48.66457187745483 48% 5 5 妮蔻 妮蔻 25.0 25.00
      1 Support 3.45 3.45 3.45 1.2 / 3.8 / 11.8 31.92 31.92 5885 5,885 44.56260720411664 44% 8 8 芮尔 芮尔 113.15 113.15
      4 Jungle 3.43 3.43 3.43 2.9 / 4.4 / 12.1 183.5 183.50 19191 19,191 76.91123653155462 76% 5 5 艾翁 艾翁 30.37 30.37
      3 Middle 3.33 3.33 3.33 3.5 / 3.0 / 6.5 251.0 251.00 19883 19,883 71.42857142857143 71% 2 2 - - 29.0 29.00
      3 Middle 3.31 3.31 3.31 4.3 / 2.9 / 5.1 244.28 244.28 26705 26,705 60.57877813504823 60% 6 6 - - 23.28 23.28
      3 Middle 3.25 3.25 3.25 5.7 / 3.3 / 5.2 274.83 274.83 30876 30,876 67.03841387856258 67% 5 5 - - 28.83 28.83
      5 Top 3.18 3.18 3.18 5.0 / 3.1 / 5.0 209.71 209.71 20916 20,916 57.937427578215534 57% 6 6 K'Sante K'Sante 30.57 30.57
      5 Top 3.16 3.16 3.16 5.3 / 3.1 / 4.6 257.12 257.12 19069 19,069 50.64135454079015 50% 7 7 瑟提 瑟提 22.5 22.50
      4 Jungle 3.15 3.15 3.15 3.0 / 3.9 / 9.3 200.81 200.81 20624 20,624 58.68005738880918 58% 9 9 艾翁 艾翁 35.36 35.36
      3 Middle 3.14 3.14 3.14 5.9 / 3.8 / 6.2 251.69 251.69 23716 23,716 41.4065180102916 41% 8 8 - - 24.61 24.61
      1 Support 3.14 3.14 3.14 1.0 / 3.5 / 10.0 27.0 27.00 5851 5,851 78.57142857142857 78% 2 2 芮尔 芮尔 98.0 98.00
      4 Jungle 3.1 3.10 3.1 4.0 / 5.0 / 11.5 245.0 245.00 28633 28,633 60.879811468970935 60% 2 2 瑟庄妮 瑟庄妮 62.0 62.00
      2 Bottom 3.04 3.04 3.04 6.6 / 5.0 / 8.6 324.2 324.20 30095 30,095 59.70149253731343 59% 4 4 - - 28.4 28.40
      3 Middle 3.0 3.00 3.0 3.3 / 4.7 / 10.7 278.66 278.66 26886 26,886 60.01716001716001 60% 3 3 永恩 永恩 25.33 25.33
      4 Jungle 2.97 2.97 2.97 3.4 / 3.8 / 7.8 160.33 160.33 12749 12,749 63.911060433295326 63% 7 7 33.66 33.66
      4 Jungle 2.93 2.93 2.93 1.7 / 5.0 / 13.0 183.33 183.33 18860 18,860 57.58051846032993 57% 3 3 瑟庄妮 瑟庄妮 30.33 30.33
      5 Top 2.91 2.91 2.91 5.6 / 4.1 / 6.3 233.2 233.20 24097 24,097 44.90566037735848 44% 7 7 亚托克斯 亚托克斯 27.2 27.20
      5 Top 2.87 2.87 2.87 3.0 / 3.3 / 6.4 200.85 200.85 14649 14,649 49.60505529225909 49% 5 5 K'Sante K'Sante 20.57 20.57
      1 Support 2.86 2.86 2.86 1.7 / 5.8 / 14.9 26.9 26.90 9084 9,084 62.64150943396227 62% 7 7 - - 100.0 100.00
      3 Middle 2.86 2.86 2.86 3.4 / 3.8 / 7.5 247.09 247.09 23107 23,107 52.12816834050693 52% 8 8 - - 24.54 24.54
      1 Support 2.85 2.85 2.85 1.4 / 5.0 / 12.9 30.12 30.12 10745 10,745 73.06310928681373 73% 6 6 布隆 布隆 85.5 85.50
      5 Top 2.84 2.84 2.84 3.0 / 3.4 / 6.5 231.18 231.18 16911 16,911 32.72727272727273 32% 7 7 奥恩 奥恩 26.81 26.81
      3 Middle 2.81 2.81 2.81 4.4 / 3.7 / 6.0 237.42 237.42 17827 17,827 60.370799536500584 60% 6 6 阿兹尔 阿兹尔 19.0 19.00
      5 Top 2.79 2.79 2.79 8.4 / 5.6 / 7.2 285.0 285.00 43065 43,065 61.27258444619011 61% 4 4 - - 35.79 35.79
      1 Support 2.75 2.75 2.75 0.7 / 3.4 / 8.7 29.42 29.42 5877 5,877 60.578778135048246 60% 4 4 芮尔 芮尔 86.71 86.71
      5 Top 2.72 2.72 2.72 1.7 / 2.6 / 5.3 210.57 210.57 13253 13,253 44.95176848874598 44% 5 5 K'Sante K'Sante 24.0 24.00
      1 Support 2.68 2.68 2.68 0.6 / 4.3 / 10.8 28.5 28.50 6315 6,315 54.37589670014347 54% 6 6 芮尔 芮尔 84.5 84.50
      1 Support 2.63 2.63 2.63 0.6 / 6.0 / 15.2 29.8 29.80 6068 6,068 62.058130400628436 62% 4 4 芮尔 芮尔 108.6 108.60
      1 Support 2.5 2.50 2.5 1.0 / 4.0 / 9.0 37.33 37.33 8004 8,004 61.95786864931846 61% 5 5 赛娜 赛娜 112.33 112.33
      1 Support 2.5 2.50 2.5 1.5 / 3.5 / 7.3 26.0 26.00 5579 5,579 77.77777777777777 77% 4 4 芮尔 芮尔 91.25 91.25
      1 Support 2.5 2.50 2.5 0.7 / 7.3 / 17.7 24.33 24.33 7673 7,673 78.59287859287859 78% 3 3 芮尔 芮尔 91.0 91.00
      4 Jungle 2.48 2.48 2.48 2.7 / 4.1 / 7.6 184.57 184.57 14572 14,572 59.55967555040557 59% 6 6 黛安娜 黛安娜 27.28 27.28
      5 Top 2.37 2.37 2.37 3.1 / 3.5 / 5.1 208.63 208.63 15356 15,356 39.12003825920612 39% 8 8 格温 格温 22.81 22.81
      2 Bottom 2.36 2.36 2.36 3.0 / 2.8 / 3.5 298.75 298.75 19084 19,084 57.77777777777778 57% 4 4 厄斐琉斯 厄斐琉斯 29.75 29.75
      5 Top 2.33 2.33 2.33 5.0 / 4.5 / 5.5 228.0 228.00 26872 26,872 36.02058319039451 36% 2 2 菲奥娜 菲奥娜 24.0 24.00
      1 Support 2.32 2.32 2.32 3.7 / 6.3 / 11.0 31.33 31.33 7984 7,984 70.10999521759923 70% 3 3 派克 派克 119.0 119.00
      1 Support 2.19 2.19 2.19 0.3 / 4.4 / 9.4 26.0 26.00 5009 5,009 56.19930475086906 56% 4 4 芮尔 芮尔 91.0 91.00
      3 Middle 2.17 2.17 2.17 5.1 / 5.0 / 5.7 272.0 272.00 24497 24,497 57.135334386519226 57% 4 4 阿兹尔 阿兹尔 27.85 27.85
      5 Top 2.12 2.12 2.12 3.8 / 4.3 / 5.3 228.2 228.20 21003 21,003 44.41190824792582 44% 7 7 亚托克斯 亚托克斯 22.0 22.00
      4 Jungle 2.03 2.03 2.03 2.2 / 5.2 / 8.3 190.33 190.33 18329 18,329 64.99380421313506 64% 4 4 茂凯 茂凯 41.16 41.16
      2 Bottom 2.0 2.00 2.0 3.5 / 4.5 / 5.5 255.0 255.00 22651 22,651 64.28571428571429 64% 2 2 艾希 艾希 29.0 29.00
      1 Support 1.93 1.93 1.93 2.0 / 5.7 / 9.0 48.0 48.00 10650 10,650 57.92522380200106 57% 5 5 奥恩 奥恩 74.85 74.85
      3 Middle 1.92 1.92 1.92 2.3 / 3.0 / 3.5 289.75 289.75 19936 19,936 45.09803921568628 45% 3 3 永恩 永恩 19.5 19.50
      4 Jungle 1.91 1.91 1.91 5.0 / 5.5 / 5.5 193.0 193.00 13429 13,429 75.0 75% 2 2 赫卡里姆 赫卡里姆 21.5 21.50
      5 Top 1.83 1.83 1.83 3.2 / 4.8 / 5.7 249.66 249.66 22860 22,860 54.646840148698885 54% 6 6 K'Sante K'Sante 26.66 26.66
      4 Jungle 1.79 1.79 1.79 4.7 / 6.1 / 6.3 165.85 165.85 20505 20,505 57.8725645076356 57% 5 5 希瓦娜 希瓦娜 25.0 25.00
      2 Bottom 1.62 1.62 1.62 4.1 / 6.0 / 5.6 204.28 204.28 16277 16,277 51.1321748288573 51% 6 6 赛娜 赛娜 28.14 28.14
      4 Jungle 1.56 1.56 1.56 3.0 / 4.0 / 3.3 160.75 160.75 15197 15,197 55.55555555555556 55% 3 3 婕拉 婕拉 31.75 31.75
      5 Top 1.48 1.48 1.48 3.5 / 5.3 / 4.3 187.75 187.75 19081 19,081 60.78431372549019 60% 4 4 奥恩 奥恩 26.25 26.25
      1 Support 1.41 1.41 1.41 2.3 / 5.5 / 5.5 24.25 24.25 8599 8,599 60.78431372549019 60% 3 3 巴德 巴德 102.0 102.00
      4 Jungle 1.38 1.38 1.38 3.3 / 6.0 / 5.0 167.0 167.00 15125 15,125 64.70588235294117 64% 2 2 瑟庄妮 瑟庄妮 29.75 29.75
      3 Middle 1.17 1.17 1.17 2.0 / 6.0 / 5.0 231.0 231.00 21972 21,972 62.22222222222222 62% 3 3 伊泽瑞尔 伊泽瑞尔 23.25 23.25
      2 Bottom 0.94 0.94 0.94 1.5 / 4.5 / 2.8 266.75 266.75 18510 18,510 33.333333333333336 33% 4 4 卡莉丝塔 卡莉丝塔 25.25 25.25
      5 Top 0.9 0.90 0.9 1.8 / 5.0 / 2.8 222.5 222.50 14028 14,028 40.0 40% 4 4 卡蜜尔 卡蜜尔 15.75 15.75

      英雄数据

      选择次数

      胜率

      选择率

      禁用率

      平均击杀

      平均死亡

      平均助攻

      16 16 25.0 25.0% 29.62963 29.6% 14.814815 14.8% 0.75 0.75 4.56 4.56 11.12 11.12
      13 13 15.384615 15.4% 29.62963 29.6% 3.7037036 3.7% 3.69 3.69 4.15 4.15 6.3 6.30
      17 17 64.70588 64.7% 29.62963 29.6% 25.925926 25.9% 1.05 1.05 4.35 4.35 9.82 9.82
      11 11 27.272728 27.3% 25.925926 25.9% 0.0 0.0% 3.0 3.00 4.72 4.72 7.09 7.09
      13 13 46.153847 46.2% 25.925926 25.9% 33.333332 33.3% 4.92 4.92 3.23 3.23 6.69 6.69
      11 11 72.72727 72.7% 25.925926 25.9% 0.0 0.0% 7.36 7.36 3.0 3.00 6.81 6.81
      11 11 45.454544 45.5% 25.925926 25.9% 25.925926 25.9% 0.54 0.54 5.09 5.09 10.18 10.18
      9 9 55.555557 55.6% 25.925926 25.9% 25.925926 25.9% 1.33 1.33 2.88 2.88 11.0 11.00
      14 14 50.0 50.0% 22.222221 22.2% 29.62963 29.6% 5.64 5.64 3.21 3.21 5.78 5.78
      10 10 50.0 50.0% 22.222221 22.2% 11.111111 11.1% 4.9 4.90 3.8 3.80 5.6 5.60
      7 7 42.857143 42.9% 18.518518 18.5% 18.518518 18.5% 3.85 3.85 3.57 3.57 6.57 6.57
      13 13 69.23077 69.2% 18.518518 18.5% 18.518518 18.5% 2.61 2.61 4.07 4.07 11.53 11.53
      14 14 42.857143 42.9% 18.518518 18.5% 37.037037 37.0% 4.57 4.57 3.42 3.42 5.21 5.21
      13 13 53.846153 53.8% 18.518518 18.5% 33.333332 33.3% 4.46 4.46 3.0 3.00 6.38 6.38
      6 6 16.666666 16.7% 18.518518 18.5% 0.0 0.0% 1.83 1.83 3.83 3.83 7.66 7.66
      11 11 45.454544 45.5% 18.518518 18.5% 3.7037036 3.7% 5.18 5.18 4.0 4.00 7.45 7.45
      7 7 42.857143 42.9% 18.518518 18.5% 7.4074073 7.4% 4.57 4.57 3.28 3.28 6.28 6.28
      4 4 50.0 50.0% 14.814815 14.8% 0.0 0.0% 4.0 4.00 3.5 3.50 7.5 7.50
      7 7 57.142857 57.1% 14.814815 14.8% 7.4074073 7.4% 0.85 0.85 4.14 4.14 11.71 11.71
      6 6 50.0 50.0% 14.814815 14.8% 0.0 0.0% 3.5 3.50 3.5 3.50 5.0 5.00
      9 9 88.888885 88.9% 14.814815 14.8% 11.111111 11.1% 5.11 5.11 3.22 3.22 8.55 8.55
      10 10 60.0 60.0% 14.814815 14.8% 33.333332 33.3% 5.5 5.50 4.0 4.00 8.0 8.00
      11 11 45.454544 45.5% 14.814815 14.8% 0.0 0.0% 2.36 2.36 3.72 3.72 10.45 10.45
      9 9 66.666664 66.7% 14.814815 14.8% 3.7037036 3.7% 5.44 5.44 3.0 3.00 8.0 8.00
      8 8 50.0 50.0% 14.814815 14.8% 3.7037036 3.7% 3.5 3.50 5.0 5.00 5.75 5.75
      5 5 60.0 60.0% 14.814815 14.8% 18.518518 18.5% 2.0 2.00 2.2 2.20 9.6 9.60
      10 10 70.0 70.0% 14.814815 14.8% 14.814815 14.8% 5.8 5.80 3.2 3.20 9.4 9.40
      5 5 80.0 80.0% 14.814815 14.8% 25.925926 25.9% 5.8 5.80 4.59 4.59 9.4 9.40
      6 6 33.333332 33.3% 11.111111 11.1% 0.0 0.0% 2.16 2.16 4.33 4.33 7.0 7.00
      4 4 75.0 75.0% 11.111111 11.1% 3.7037036 3.7% 1.75 1.75 2.5 2.50 9.25 9.25
      6 6 50.0 50.0% 11.111111 11.1% 66.666664 66.7% 4.5 4.50 2.16 2.16 8.0 8.00
      6 6 33.333332 33.3% 11.111111 11.1% 3.7037036 3.7% 6.33 6.33 7.33 7.33 11.83 11.83
      5 5 40.0 40.0% 11.111111 11.1% 3.7037036 3.7% 2.4 2.40 7.4 7.40 12.6 12.60
      6 6 50.0 50.0% 11.111111 11.1% 11.111111 11.1% 4.0 4.00 2.16 2.16 8.0 8.00
      4 4 50.0 50.0% 11.111111 11.1% 37.037037 37.0% 2.0 2.00 3.75 3.75 7.0 7.00
      4 4 75.0 75.0% 11.111111 11.1% 0.0 0.0% 5.75 5.75 2.5 2.50 2.5 2.50
      9 9 22.222221 22.2% 11.111111 11.1% 11.111111 11.1% 2.44 2.44 3.55 3.55 4.33 4.33
      3 3 33.333332 33.3% 11.111111 11.1% 11.111111 11.1% 5.0 5.00 2.66 2.66 13.33 13.33
      6 6 16.666666 16.7% 11.111111 11.1% 7.4074073 7.4% 5.16 5.16 5.0 5.00 5.33 5.33
      4 4 50.0 50.0% 11.111111 11.1% 0.0 0.0% 3.0 3.00 3.25 3.25 10.25 10.25
      5 5 20.0 20.0% 11.111111 11.1% 3.7037036 3.7% 1.6 1.60 4.8 4.80 7.8 7.80
      10 10 60.0 60.0% 11.111111 11.1% 37.037037 37.0% 5.8 5.80 3.3 3.30 6.9 6.90
      8 8 75.0 75.0% 11.111111 11.1% 3.7037036 3.7% 0.87 0.87 3.12 3.12 15.87 15.87
      2 2 50.0 50.0% 7.4074073 7.4% 11.111111 11.1% 1.5 1.50 4.5 4.50 2.5 2.50
      5 5 40.0 40.0% 7.4074073 7.4% 0.0 0.0% 4.2 4.20 5.4 5.40 4.8 4.80
      4 4 0.0 0.0% 7.4074073 7.4% 0.0 0.0% 4.75 4.75 4.5 4.50 3.75 3.75
      3 3 66.666664 66.7% 7.4074073 7.4% 0.0 0.0% 5.33 5.33 2.33 2.33 9.66 9.66
      4 4 25.0 25.0% 7.4074073 7.4% 7.4074073 7.4% 4.75 4.75 3.5 3.50 4.25 4.25
      2 2 100.0 100.0% 7.4074073 7.4% 0.0 0.0% 8.5 8.50 4.5 4.50 6.5 6.50
      4 4 100.0 100.0% 7.4074073 7.4% 7.4074073 7.4% 1.5 1.50 2.5 2.50 7.0 7.00
      2 2 100.0 100.0% 7.4074073 7.4% 0.0 0.0% 4.5 4.50 0.5 0.50 7.0 7.00
      5 5 60.0 60.0% 7.4074073 7.4% 0.0 0.0% 2.8 2.80 5.0 5.00 13.4 13.40
      6 6 33.333332 33.3% 7.4074073 7.4% 7.4074073 7.4% 3.16 3.16 4.66 4.66 6.66 6.66
      2 2 50.0 50.0% 7.4074073 7.4% 0.0 0.0% 3.0 3.00 3.0 3.00 7.0 7.00
      4 4 75.0 75.0% 7.4074073 7.4% 7.4074073 7.4% 8.5 8.50 4.5 4.50 6.0 6.00
      3 3 66.666664 66.7% 7.4074073 7.4% 3.7037036 3.7% 4.0 4.00 3.0 3.00 6.0 6.00
      3 3 33.333332 33.3% 7.4074073 7.4% 3.7037036 3.7% 4.66 4.66 4.33 4.33 4.0 4.00
      2 2 0.0 0.0% 7.4074073 7.4% 0.0 0.0% 3.5 3.50 4.5 4.50 5.0 5.00
      4 4 25.0 25.0% 7.4074073 7.4% 22.222221 22.2% 4.25 4.25 3.25 3.25 6.5 6.50
      2 2 100.0 100.0% 7.4074073 7.4% 0.0 0.0% 4.5 4.50 2.0 2.00 9.5 9.50
      3 3 66.666664 66.7% 7.4074073 7.4% 29.62963 29.6% 8.66 8.66 5.0 5.00 5.66 5.66
      3 3 66.666664 66.7% 7.4074073 7.4% 29.62963 29.6% 7.0 7.00 3.0 3.00 9.0 9.00
      7 7 57.142857 57.1% 7.4074073 7.4% 18.518518 18.5% 7.28 7.28 2.71 2.71 6.71 6.71
      5 5 40.0 40.0% 7.4074073 7.4% 3.7037036 3.7% 2.2 2.20 3.4 3.40 4.2 4.20
      3 3 33.333332 33.3% 7.4074073 7.4% 14.814815 14.8% 8.0 8.00 5.0 5.00 8.0 8.00
      2 2 50.0 50.0% 7.4074073 7.4% 0.0 0.0% 1.5 1.50 3.0 3.00 9.5 9.50
      3 3 100.0 100.0% 7.4074073 7.4% 7.4074073 7.4% 3.0 3.00 2.0 2.00 13.33 13.33
      8 8 37.5 37.5% 3.7037036 3.7% 11.111111 11.1% 2.12 2.12 4.37 4.37 11.25 11.25
      2 2 50.0 50.0% 3.7037036 3.7% 11.111111 11.1% 2.0 2.00 3.0 3.00 7.0 7.00
      2 2 0.0 0.0% 3.7037036 3.7% 7.4074073 7.4% 8.0 8.00 5.0 5.00 3.5 3.50
      1 1 0.0 0.0% 3.7037036 3.7% 14.814815 14.8% 0.0 0.00 3.0 3.00 1.0 1.00
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 2.0 2.00 2.0 2.00 18.0 18.00
      2 2 50.0 50.0% 3.7037036 3.7% 7.4074073 7.4% 6.5 6.50 2.5 2.50 2.0 2.00
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 8.0 8.00 1.0 1.00 1.0 1.00
      1 1 0.0 0.0% 3.7037036 3.7% 0.0 0.0% 1.0 1.00 6.0 6.00 22.0 22.00
      1 1 0.0 0.0% 3.7037036 3.7% 0.0 0.0% 5.0 5.00 14.0 14.00 6.0 6.00
      1 1 0.0 0.0% 3.7037036 3.7% 3.7037036 3.7% 2.0 2.00 5.0 5.00 5.0 5.00
      3 3 33.333332 33.3% 3.7037036 3.7% 3.7037036 3.7% 2.33 2.33 5.66 5.66 6.66 6.66
      2 2 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 6.5 6.50 1.5 1.50 16.0 16.00
      1 1 0.0 0.0% 3.7037036 3.7% 0.0 0.0% 4.0 4.00 3.0 3.00 2.0 2.00
      4 4 100.0 100.0% 3.7037036 3.7% 18.518518 18.5% 2.0 2.00 3.5 3.50 9.5 9.50
      1 1 0.0 0.0% 3.7037036 3.7% 3.7037036 3.7% 2.0 2.00 4.0 4.00 2.0 2.00
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 2.0 2.00 0.0 0.00 5.0 5.00
      2 2 50.0 50.0% 3.7037036 3.7% 3.7037036 3.7% 8.0 8.00 6.5 6.50 8.0 8.00
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 8.0 8.00 3.0 3.00 12.0 12.00
      1 1 100.0 100.0% 3.7037036 3.7% 14.814815 14.8% 15.0 15.00 2.0 2.00 3.0 3.00
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 3.0 3.00 3.0 3.00 1.0 1.00
      1 1 100.0 100.0% 3.7037036 3.7% 7.4074073 7.4% 4.0 4.00 3.0 3.00 3.0 3.00
      2 2 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 1.0 1.00 2.0 2.00 17.5 17.50
      1 1 0.0 0.0% 3.7037036 3.7% 3.7037036 3.7% 0.0 0.00 3.0 3.00 1.0 1.00
      2 2 50.0 50.0% 3.7037036 3.7% 3.7037036 3.7% 3.0 3.00 3.0 3.00 11.5 11.50
      1 1 100.0 100.0% 3.7037036 3.7% 0.0 0.0% 6.0 6.00 4.0 4.00 12.0 12.00
      1 1 0.0 0.0% 3.7037036 3.7% 0.0 0.0% 2.0 2.00 7.0 7.00 2.0 2.00
      4 4 50.0 50.0% 3.7037036 3.7% 3.7037036 3.7% 5.25 5.25 3.75 3.75 5.75 5.75
      1 1 100.0 100.0% 0.0 0.0% 0.0 0.0% 11.0 11.00 2.0 2.00 6.0 6.00
      1 1 0.0 0.0% 0.0 0.0% 0.0 0.0% 1.0 1.00 9.0 9.00 7.0 7.00
      1 1 0.0 0.0% 0.0 0.0% 3.7037036 3.7% 5.0 5.00 7.0 7.00 4.0 4.00
      0 0 0.0 0.0% 0.0 0.0% 7.4074073 7.4% - - -
      1 1 0.0 0.0% 0.0 0.0% 3.7037036 3.7% 7.0 7.00 5.0 5.00 3.0 3.00
      2 2 50.0 50.0% 0.0 0.0% 3.7037036 3.7% 0.5 0.50 6.0 6.00 10.0 10.00
      2 2 0.0 0.0% 0.0 0.0% 0.0 0.0% 1.5 1.50 5.5 5.50 4.0 4.00
      4 4 75.0 75.0% 0.0 0.0% 29.62963 29.6% 1.75 1.75 4.75 4.75 10.5 10.50
      3 3 0.0 0.0% 0.0 0.0% 0.0 0.0% 1.33 1.33 3.0 3.00 4.33 4.33
      0 0 0.0 0.0% 0.0 0.0% 11.111111 11.1% - - -
      1 1 0.0 0.0% 0.0 0.0% 0.0 0.0% 6.0 6.00 3.0 3.00 6.0 6.00
      1 1 0.0 0.0% 0.0 0.0% 0.0 0.0% 5.0 5.00 4.0 4.00 2.0 2.00
      1 1 0.0 0.0% 0.0 0.0% 0.0 0.0% 4.0 4.00 4.0 4.00 4.0 4.00
      5 5 40.0 40.0% 0.0 0.0% 7.4074073 7.4% 1.0 1.00 3.8 3.80 11.8 11.80
      1 1 100.0 100.0% 0.0 0.0% 7.4074073 7.4% 4.0 4.00 1.0 1.00 4.0 4.00
