DPC CN 2023 Tour 1: 公开预选赛 #1

已结束 -
主赛事
Round of 16
1/4决赛
半决赛
总决赛
即将开始

无即将开始的比赛

    已结束

      战队数据

      比赛场次

      胜率

      平均Roshan击杀

      平均比赛时长

      平均经济差

      平均经验差

      英雄使用数

      钟爱英雄

      5 5 85.71429 85.7% 1.29 1.29 2275 37:55 11468 11,468 8625 8,625 26 26
      5 5 75.0 75.0% 0.75 0.75 2233 37:13 10949 10,949 15432 15,432 17 17 寒冬飞龙 寒冬飞龙
      3 3 50.0 50.0% 0.75 0.75 2123 35:23 -3403 -3,403 4605 4,605 14 14 虚无之灵 虚无之灵
      3 3 100.0 100.0% 1.0 1.00 1978 32:58 12536 12,536 15046 15,046 9 9 破晓辰星 破晓辰星
      3 3 33.333332 33.3% 0.67 0.67 2134 35:34 8238 8,238 -350 -350 13 13 电炎绝手 电炎绝手
      2 2 33.333332 33.3% 0.67 0.67 2062 34:22 -1025 -1,025 -1874 -1,874 10 10 玛西 玛西
      2 2 33.333332 33.3% 0.33 0.33 1726 28:46 5072 5,072 412 412 10 10 灰烬之灵 灰烬之灵
      2 2 100.0 100.0% 0.0 0.00 1353 22:33 34089 34,089 29095 29,095 5 5 娜迦海妖 娜迦海妖
      2 2 0.0 0.0% 1.0 1.00 2549 42:29 -18487 -18,487 -28585 -28,585 5 5 电炎绝手 电炎绝手
      2 2 0.0 0.0% 0.0 0.00 1855 30:55 -32416 -32,416 -28951 -28,951 5 5
      2 2 0.0 0.0% 0.0 0.00 1779 29:39 -17565 -17,565 -15696 -15,696 5 5 齐天大圣 齐天大圣
      2 2 0.0 0.0% 0.0 0.00 1353 22:33 -34089 -34,089 -29095 -29,095 5 5 德鲁伊 德鲁伊
      2 2 0.0 0.0% 0.0 0.00 1120 18:40 -27172 -27,172 -20211 -20,211 5 5 伐木机 伐木机
      1 1 0.0 0.0% 1.0 1.00 1876 31:16 -36458 -36,458 -40410 -40,410 5 5 熊战士 熊战士
      1 1 0.0 0.0% 0.0 0.00 1223 20:23 -40288 -40,288 -31328 -31,328 5 5 半人马战行者 半人马战行者

      选手数据

      KDA

      输出经济比

      英雄输出

      承受伤害

      No. of Heroes played

      参战率

      11.0 11.00 0.59 0.59 10488 10,488 4191 4,191 1 1 36.666666666666664 36%
      25.0 25.00 1.71 1.71 14178 14,178 4200 4,200 1 1 83.33333333333333 83%
      18.0 18.00 0.65 0.65 8176 8,176 5829 5,829 1 1 60.0 60%
      12.5 12.50 1.58 1.58 35120 35,120 19759 19,759 2 2 68.4931506849315 68%
      12.0 12.00 1.33 1.33 20886 20,886 7950 7,950 1 1 80.0 80%
      10.0 10.00 0.73 0.73 10374 10,374 8793 8,793 2 2 68.4931506849315 68%
      8.33 8.33 1.28 1.28 11078 11,078 9665 9,665 1 1 83.33333333333333 83%
      8.2 8.20 1.18 1.18 23779 23,779 14866 14,866 7 7 72.81731474688188 72%
      8.0 8.00 0.94 0.94 14684 14,684 19008 19,008 2 2 54.794520547945204 54%
      7.11 7.11 1.0 1.00 20762 20,762 42007 42,007 3 3 60.39071347678369 60%
      6.67 6.67 1.01 1.01 28624 28,624 25952 25,952 7 7 62.83932501834189 62%
      6.17 6.17 1.08 1.08 24996 24,996 18171 18,171 4 4 60.16260162601626 60%
      6.17 6.17 1.1 1.10 21536 21,536 14295 14,295 4 4 60.16260162601626 60%
      5.6 5.60 0.96 0.96 22473 22,473 10770 10,770 4 4 68.29268292682927 68%
      5.44 5.44 0.75 0.75 13240 13,240 18736 18,736 4 4 65.48055759354367 65%
      5.19 5.19 1.51 1.51 31445 31,445 16655 16,655 2 2 86.39672429481348 86%
      5.14 5.14 0.64 0.64 11022 11,022 12682 12,682 3 3 62.14740673339399 62%
      4.61 4.61 1.32 1.32 26584 26,584 19925 19,925 3 3 83.83838383838383 83%
      4.6 4.60 1.2 1.20 12469 12,469 17288 17,288 2 2 63.013698630136986 63%
      4.5 4.50 0.62 0.62 8140 8,140 16013 16,013 1 1 69.23076923076923 69%
      4.31 4.31 1.73 1.73 31219 31,219 17925 17,925 2 2 65.09060022650057 65%
      4.3 4.30 1.07 1.07 12280 12,280 13793 13,793 3 3 65.15013648771611 65%
      4.29 4.29 1.34 1.34 20534 20,534 16100 16,100 2 2 73.20644216691069 73%
      4.25 4.25 1.16 1.16 21739 21,739 22564 22,564 2 2 64.15628539071348 64%
      4.23 4.23 1.38 1.38 21010 21,010 15938 15,938 3 3 67.05710102489019 67%
      4.11 4.11 1.44 1.44 17163 17,163 15811 15,811 3 3 78.78787878787878 78%
      4.0 4.00 1.11 1.11 12462 12,462 16936 16,936 2 2 78.79890809827116 78%
      3.81 3.81 0.8 0.80 16699 16,699 16501 16,501 3 3 61.61616161616162 61%
      3.8 3.80 0.78 0.78 14002 14,002 21494 21,494 2 2 46.33967789165447 46%
      3.8 3.80 1.37 1.37 24685 24,685 19874 19,874 1 1 82.6086956521739 82%
      3.67 3.67 0.86 0.86 11019 11,019 11361 11,361 5 5 63.38958180484226 63%
      3.67 3.67 0.81 0.81 14080 14,080 18245 18,245 2 2 45.205479452054796 45%
      3.33 3.33 2.18 2.18 15101 15,101 6889 6,889 1 1 76.92307692307692 76%
      3.25 3.25 0.82 0.82 24635 24,635 11927 11,927 1 1 56.52173913043478 56%
      3.15 3.15 1.07 1.07 13625 13,625 11803 11,803 3 3 66.66666666666667 66%
      3.09 3.09 1.4 1.40 16227 16,227 11405 11,405 5 5 69.66250917094644 69%
      3.04 3.04 1.3 1.30 12802 12,802 16363 16,363 3 3 69.10569105691057 69%
      3.0 3.00 1.8 1.80 15794 15,794 12704 12,704 1 1 69.54612005856515 69%
      3.0 3.00 1.0 1.00 24216 24,216 16076 16,076 3 3 45.45040946314832 45%
      2.95 2.95 1.84 1.84 15274 15,274 14856 14,856 2 2 58.49377123442809 58%
      2.67 2.67 0.72 0.72 10384 10,384 9512 9,512 1 1 66.66666666666667 66%
      2.57 2.57 0.77 0.77 10866 10,866 19305 19,305 3 3 54.54545454545455 54%
      2.5 2.50 1.62 1.62 20954 20,954 11883 11,883 1 1 86.95652173913044 86%
      2.48 2.48 1.46 1.46 11260 11,260 11753 11,753 2 2 63.4333821376281 63%
      2.43 2.43 1.13 1.13 10495 10,495 14778 14,778 1 1 73.91304347826087 73%
      2.0 2.00 0.58 0.58 9097 9,097 15870 15,870 1 1 66.66666666666667 66%
      1.94 1.94 2.27 2.27 21120 21,120 17610 17,610 1 1 62.25934314835787 62%
      1.8 1.80 1.4 1.40 9318 9,318 9906 9,906 1 1 69.23076923076923 69%
      1.8 1.80 1.01 1.01 11234 11,234 12296 12,296 1 1 69.23076923076923 69%
      1.79 1.79 0.85 0.85 8332 8,332 22627 22,627 2 2 70.70707070707071 70%
      1.5 1.50 1.24 1.24 15951 15,951 25267 25,267 1 1 65.21739130434783 65%
      1.5 1.50 1.42 1.42 16239 16,239 18257 18,257 1 1 75.0 75%
      1.2 1.20 1.84 1.84 22928 22,928 21355 21,355 1 1 52.17391304347826 52%
      1.2 1.20 1.07 1.07 4054 4,054 11353 11,353 1 1 85.71428571428571 85%
      1.17 1.17 0.62 0.62 3991 3,991 7759 7,759 1 1 58.333333333333336 58%
      1.17 1.17 1.86 1.86 17781 17,781 23158 23,158 1 1 60.869565217391305 60%
      1.09 1.09 0.87 0.87 16238 16,238 29729 29,729 1 1 52.17391304347826 52%
      1.09 1.09 1.18 1.18 14146 14,146 27382 27,382 1 1 52.17391304347826 52%
      1.0 1.00 1.43 1.43 8600 8,600 16305 16,305 1 1 75.0 75%
      1.0 1.00 1.68 1.68 12450 12,450 15624 15,624 1 1 85.71428571428571 85%
      1.0 1.00 0.73 0.73 3339 3,339 13065 13,065 1 1 100.0 100%
      0.89 0.89 2.18 2.18 13707 13,707 23192 23,192 1 1 73.91304347826087 73%
      0.75 0.75 1.01 1.01 4030 4,030 9513 9,513 1 1 85.71428571428571 85%
      0.73 0.73 0.73 0.73 6725 6,725 25344 25,344 1 1 61.53846153846154 61%
      0.6 0.60 0.9 0.90 6103 6,103 12794 12,794 1 1 42.857142857142854 42%
      0.57 0.57 0.94 0.94 4916 4,916 16436 16,436 1 1 100.0 100%
      0.57 0.57 1.18 1.18 4047 4,047 10284 10,284 1 1 100.0 100%
      0.43 0.43 1.01 1.01 4950 4,950 12383 12,383 1 1 100.0 100%
      0.4 0.40 2.38 2.38 8154 8,154 11536 11,536 1 1 100.0 100%
      0.38 0.38 2.09 2.09 10616 10,616 14472 14,472 1 1 100.0 100%
      0.33 0.33 0.72 0.72 5198 5,198 15522 15,522 1 1 28.571428571428573 28%
      0.25 0.25 1.78 1.78 5601 5,601 16799 16,799 1 1 100.0 100%
      0.18 0.18 2.88 2.88 7477 7,477 15545 15,545 1 1 66.66666666666667 66%
      0.14 0.14 0.96 0.96 4571 4,571 19781 19,781 1 1 33.333333333333336 33%
      0.07 0.07 1.5 1.50 6216 6,216 17256 17,256 1 1 33.333333333333336 33%

      英雄数据

      选择次数

      胜率

      选择率

      禁用率

      平均选择顺位

      平均禁用顺位

      7 7 28.571428 28.6% 41.17647 41.2% 0.0 0.0% 2.857142857142857 2.86 0.0 0.0
      7 7 85.71429 85.7% 41.17647 41.2% 29.411764 29.4% 1.8571428571428572 1.86 1.6 1.60
      7 7 28.571428 28.6% 41.17647 41.2% 11.764706 11.8% 2.5714285714285716 2.57 2.0 2.00
      7 7 57.142857 57.1% 41.17647 41.2% 11.764706 11.8% 2.2857142857142856 2.29 5.0 5.00
      6 6 66.666664 66.7% 35.294117 35.3% 58.82353 58.8% 1.1666666666666667 1.17 1.8 1.80
      5 5 60.0 60.0% 29.411764 29.4% 17.647058 17.6% 1.6 1.60 1.3333333333333333 1.33
      5 5 40.0 40.0% 29.411764 29.4% 5.882353 5.9% 3.6 3.60 6.0 6.00
      5 5 0.0 0.0% 29.411764 29.4% 41.17647 41.2% 1.6 1.60 1.5714285714285714 1.57
      4 4 25.0 25.0% 23.529411 23.5% 5.882353 5.9% 3.0 3.00 3.0 3.00
      4 4 50.0 50.0% 23.529411 23.5% 0.0 0.0% 1.25 1.25 0.0 0.0
      4 4 75.0 75.0% 23.529411 23.5% 35.294117 35.3% 2.75 2.75 4.333333333333333 4.33
      4 4 50.0 50.0% 23.529411 23.5% 23.529411 23.5% 1.75 1.75 2.25 2.25
      4 4 75.0 75.0% 23.529411 23.5% 0.0 0.0% 2.5 2.50 0.0 0.0
      4 4 50.0 50.0% 23.529411 23.5% 11.764706 11.8% 4.5 4.50 5.0 5.00
      4 4 75.0 75.0% 23.529411 23.5% 0.0 0.0% 3.0 3.00 0.0 0.0
      4 4 75.0 75.0% 23.529411 23.5% 17.647058 17.6% 1.0 1.00 3.0 3.00
      4 4 25.0 25.0% 23.529411 23.5% 5.882353 5.9% 2.5 2.50 6.0 6.00
      3 3 100.0 100.0% 17.647058 17.6% 23.529411 23.5% 2.3333333333333335 2.33 3.5 3.50
      3 3 66.666664 66.7% 17.647058 17.6% 64.70588 64.7% 3.0 3.00 3.0 3.00
      3 3 100.0 100.0% 17.647058 17.6% 29.411764 29.4% 4.333333333333333 4.33 6.4 6.40
      3 3 66.666664 66.7% 17.647058 17.6% 58.82353 58.8% 3.6666666666666665 3.67 3.7 3.70
      3 3 66.666664 66.7% 17.647058 17.6% 0.0 0.0% 3.0 3.00 0.0 0.0
      3 3 33.333332 33.3% 17.647058 17.6% 11.764706 11.8% 2.6666666666666665 2.67 2.0 2.00
      3 3 100.0 100.0% 17.647058 17.6% 5.882353 5.9% 2.0 2.00 3.0 3.00
      3 3 33.333332 33.3% 17.647058 17.6% 41.17647 41.2% 3.3333333333333335 3.33 5.857142857142857 5.86
      2 2 50.0 50.0% 11.764706 11.8% 52.941177 52.9% 4.0 4.00 3.888888888888889 3.89
      2 2 50.0 50.0% 11.764706 11.8% 41.17647 41.2% 1.0 1.00 3.857142857142857 3.86
      2 2 0.0 0.0% 11.764706 11.8% 17.647058 17.6% 5.0 5.00 6.333333333333333 6.33
      2 2 50.0 50.0% 11.764706 11.8% 47.058823 47.1% 4.0 4.00 1.75 1.75
      2 2 50.0 50.0% 11.764706 11.8% 11.764706 11.8% 4.0 4.00 6.5 6.50
      2 2 0.0 0.0% 11.764706 11.8% 5.882353 5.9% 5.0 5.00 6.0 6.00
      2 2 50.0 50.0% 11.764706 11.8% 0.0 0.0% 4.5 4.50 0.0 0.0
      2 2 50.0 50.0% 11.764706 11.8% 11.764706 11.8% 3.5 3.50 7.0 7.00
      2 2 100.0 100.0% 11.764706 11.8% 5.882353 5.9% 5.0 5.00 4.0 4.00
      2 2 50.0 50.0% 11.764706 11.8% 58.82353 58.8% 4.5 4.50 4.8 4.80
      2 2 50.0 50.0% 11.764706 11.8% 0.0 0.0% 3.0 3.00 0.0 0.0
      2 2 0.0 0.0% 11.764706 11.8% 5.882353 5.9% 4.5 4.50 7.0 7.00
      2 2 50.0 50.0% 11.764706 11.8% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 100.0 100.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 5.882353 5.9% 4.0 4.00 3.0 3.00
      1 1 100.0 100.0% 5.882353 5.9% 11.764706 11.8% 3.0 3.00 5.5 5.50
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 100.0 100.0% 5.882353 5.9% 5.882353 5.9% 3.0 3.00 1.0 1.00
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 17.647058 17.6% 3.0 3.00 4.666666666666667 4.67
      1 1 100.0 100.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 11.764706 11.8% 1.0 1.00 6.5 6.50
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 100.0 100.0% 5.882353 5.9% 5.882353 5.9% 4.0 4.00 7.0 7.00
      1 1 0.0 0.0% 5.882353 5.9% 17.647058 17.6% 5.0 5.00 3.6666666666666665 3.67
      1 1 0.0 0.0% 5.882353 5.9% 82.35294 82.4% 3.0 3.00 5.0 5.00
      1 1 100.0 100.0% 5.882353 5.9% 0.0 0.0% 2.0 2.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 2.0 2.00 0.0 0.0
      1 1 100.0 100.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 41.17647 41.2% 3.0 3.00 1.4285714285714286 1.43
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 11.764706 11.8% 3.0 3.00 7.0 7.00
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 3.0 3.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 5.882353 5.9% 5.0 5.00 6.0 6.00
      1 1 100.0 100.0% 5.882353 5.9% 23.529411 23.5% 5.0 5.00 5.0 5.00
      1 1 100.0 100.0% 5.882353 5.9% 23.529411 23.5% 4.0 4.00 3.25 3.25
      1 1 0.0 0.0% 5.882353 5.9% 11.764706 11.8% 4.0 4.00 6.0 6.00
      1 1 100.0 100.0% 5.882353 5.9% 5.882353 5.9% 4.0 4.00 2.0 2.00
      1 1 100.0 100.0% 5.882353 5.9% 52.941177 52.9% 4.0 4.00 4.111111111111111 4.11
      1 1 100.0 100.0% 5.882353 5.9% 5.882353 5.9% 5.0 5.00 6.0 6.00
      1 1 100.0 100.0% 5.882353 5.9% 41.17647 41.2% 1.0 1.00 3.5714285714285716 3.57
      1 1 0.0 0.0% 5.882353 5.9% 47.058823 47.1% 5.0 5.00 5.625 5.63
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 5.0 5.00 0.0 0.0
      1 1 0.0 0.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      1 1 100.0 100.0% 5.882353 5.9% 0.0 0.0% 4.0 4.00 0.0 0.0
      0 0 0.0 0.0% 0.0 0.0% 41.17647 41.2% 0.0 0.0 4.714285714285714 4.71
      0 0 0.0 0.0% 0.0 0.0% 11.764706 11.8% 0.0 0.0 6.0 6.00
      0 0 0.0 0.0% 0.0 0.0% 11.764706 11.8% 0.0 0.0 5.0 5.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 4.0 4.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 7.0 7.00
      0 0 0.0 0.0% 0.0 0.0% 17.647058 17.6% 0.0 0.0 6.0 6.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 6.0 6.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 4.0 4.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 4.0 4.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 7.0 7.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 7.0 7.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 7.0 7.00
      0 0 0.0 0.0% 0.0 0.0% 5.882353 5.9% 0.0 0.0 5.0 5.00
      0 0 0.0 0.0% 0.0 0.0% 64.70588 64.7% 0.0 0.0 3.0 3.00